![]() LOT ONE OF OUR 2020 FEMALE SALEG A Colossal Anne 624 AAA 18600336 | ![]() G A Regard 633 AAA18600332The Ericksons of Powers Lake purchased this herd favorite at our 2017 bull sale. They graciously agreed to let us utilize him in our 2021 natural service lineup, as well as collecting semen from him at Origen. Semen is available. His dam, G A Colossal Anne 113, has produced several beautiful full sisters. One ET daughter has been offered as our Lot 2 feature in our 2020 Female Sale. | ![]() G A Colossal Anne 563 AAA 18314520She hails from our G A Montana 216 sire and a second-generation Pathfinder G A Anne 266. Her 2017 granddam, G A Colossal Anne 7120, is currently being flushed for embryos. Her 2020 bull calf sired by G A Genesis 721earned an adjusted 205-day weight of 865 pounds. |
---|---|---|
![]() G A Ebony 556 AAA 18314485This G A Montana 216 daughter is a Pathfinder who earns a 4/104 wean ratio. | ![]() G A Minabelle 709 #15992085This 2007 Pathfinder dam photographed in 2019 records a 110 wean ratio on 12 calves | ![]() G A Ebony 556 #18314485 and Lot 3 of our 2020 bull saleThis G A Montana 216 daughter and Pathfinder records a 106 wean ratio on her first three calves. |
![]() G A Real Estate 925 #19626690Lot 3 of our 2020 sale and showcased on our catalog cover. His rank for docility in the genomic percent rank is 1. His adjusted-205 day weight is 806 pounds, and his 365-day weight is 1,438 pounds | ![]() G A Raindance 922 #19629257He is Lot 7 of our 2020 bull sale. His adjusted 205-day weight is 841 pounds, and his 365-day weight is 1,463 pounds. | ![]() G A Commando 947 #19627317Lot 10 of our 2020 sale. He weighed 83 pounds at birth, 833 pounds for his adjusted 205-day weight and 1,421 for his 365-day weight |
![]() G A Resolution 921 #19626678Lot 4 in our 2020 bull sale scores a +70 wean weight and +122 yearling weight for the top 10 percent of the breed with a mature height in the bottom 20 percent. He's loaded with capacity on a moderate frame. | ![]() G A Resolution 921 #19626678Lot 4 in our 2020 sale as a young calf | ![]() G A Genesis 721 #18925069This gentle sire -- qualified on heifers -- presents his first Glasoe Angus calf crop for sale in 2020. He weighed 74 pounds at birth and 863 pounds at 205 days. |
![]() G A Genesis 721 #18925069Photographed at 9 months | ![]() G A Reign 610 #18600370Powerful, athletic and loaded with muscle on a moderate frame, his first group of daughters deliver calves in spring of 2020 | ![]() G A Mag 228 #17485878This 2012 dam sold bred at our 2019 female sale |
![]() G A Colossal Anne 753 #18917262This open heifer sold at the 2018 ND Angus Association Select Sale | ![]() G A Colossal Anne 824 #19313972This ET heifer is a flush sister to G A Colossal Anne 819 in the photo to the right | ![]() G A Colossal Anne 819 #19313971 |
![]() G A Colossal Anne 804 #19227363 | ![]() G A Pride 708 #18918642 | ![]() G A Eline 263 #17429052 and her 2019 ND Angus Association raffle heifer |
![]() Riley Jo with a Generation 2100 heifer | ![]() Wyatt, Kevin, Riley Jo, Sydney and Lane Caraballo and the herd in 2018 | ![]() Sydney in summer pasture with a docile cow |
![]() G A Triumph 622 #18600334 | ![]() G A Resolve 813 #19227322 | ![]() G A Heavyweight 812 #19227315He sold in our 2019 sale. He weighed 76 pounds at birth, 842 pounds at 205 days and 1,415 pounds at 365 days. |
![]() G A Recruit 729 #18925072This S A V Resource son sold at our 2018 bull sale | ![]() G A Regulator 724 #18925070He sold at our 2018 bull sale. He weighed 78 pounds at birth, 842 pounds at 205 days and 1,453 pounds at 365 days. | ![]() G A Reserve Champ 404 #18018616 |
![]() G A Reign 610 #18600370 | ![]() G A Reign 610 #18600370 | ![]() Lane waits on the next group of cows to sort at Krise Ranch |
![]() G A Score 304 #17605337 | ![]() G A Score 304 #17605337 | ![]() G A Triumph 622 #18600334This second-generation Glasoe Angus pedigreed sire boast 6 Pathfinder pedigrees out of 8, as well as a Certified Angus Beef stamp |
![]() G A Colossal Anne 7120 #15992084This 2007 dam remains a productive Pathfinder in our herd as of 2020 | ![]() Wyatt scratches a 2018 bull | ![]() G A Minnabelle 531 #18314460She sold at our 2018 female sale and is a daughter of Pathfinder G A Minabelle 709 |
![]() G A Eline 263 #17429052photographed in 2017 | ![]() Glasoes Anita 133 #14016670Photographed at thirteen years old, she raised twelve calves before we sold her | ![]() G A Anne 350 #17569828This 2013 dam averages a 104 wean ratio on 5 calves |
![]() G A Pride 708 #18918642 | ![]() G A Eriskay 550 #18314516 | ![]() Kevin and Sydney |
![]() Glasoe Angus Dams | ![]() G A Eriskay 439 and Calf | ![]() G A Montana 453 # 17916972 and Sydney |
![]() A young bull calf pauses in the pasture | ![]() The Herd |
Ranch Located Northeast of Wildrose, North Dakota. Raising Registered Black Angus Since 1973.
701-539-2338 or 678-989-7189
Many of our photos were taken by McKayla Lura of Branded Photography.
Our mission is to raise cattle that showcase structural longevity, fleshing ability, long-term fertility and excellent mothering traits.
Our breeding philosophy is to ensure their progeny inherit the genetic potential and exhibit the actual performance we expect and demand.
Our promise is to provide cattle that display generations of calving ease, docility, and ultimately, performance.
Please check out our photo gallery for further descriptions of our cattle and to see them in their natural environment.
~ Sydney Glasoe Caraballo ~
