
20 OPEN HEIFERS
SELLING AT BULL SALE
Daniel Winzenburg is consigning commercial heifers out of G A Gentry 749, who carries V A R Generation 2100 and G A Colossal Anne 311 pedigree. The heifers' dams are daughters of G A Peace Time 167 and G A Class 173. Peace Time is a 2011 bull backed by Connealy Forward, Bon View New Design 878 and Hoff Ultra S C 108. 2011 G A Class 173 carries CAR Duke 104 and TC Stockman 365.

G A CERTAINTY 155, Lot One, hails from Hoover No Doubt and our top wean-ratio Pathfinder G A Colossal Anne 013, who is twelve years old. He broke our 205-day record, achieving 914 pounds without exposure to creep feed. He is exceptionally long, wide and dominates with front-pasture herd sire presence. We will collect semen on this standout and reserve a 1/3 semen interest.
Glasoe Angus Photos
![]() 2021 Female Sale: G A Colossal Anne 960 | ![]() 2021 Female Sale: G A Anita 740 | ![]() 2021 Female Sale: G A Colossal Anne 012 |
---|---|---|
![]() 2021 Female Sale: G A Eline 057 | ![]() 2021 Female Sale: G A Eriskay 008 | ![]() 2021 Female Sale: G A Pride 018 |
![]() 2021 Female Sale: G A Minnabelle 045 | ![]() 2021 Female Sale: G A Anita 007 | ![]() 2021 Female Sale: G A Pride 082 |
![]() 2021 Female Sale: G A Colossal Anne 742 | ![]() 2021 Female Sale: G A Pride 515 | ![]() G A Regard 633 at five years old |
![]() G A Raindance 922 at two years old | ![]() 2021 Bull Sale: G A Colonel 035 | ![]() 2021 Bull Sale: G A Realm 026 |
![]() 2021 Bull Sale: G A No Doubt 051 | ![]() 2021 Bull Sale: G A Rainmaster 031 | ![]() 2021 Bull Sale: G A Reign 093 |
![]() 2021 Bull Sale: G A Rainfall 016 | ![]() 2020 Female Sale: G A Colossal Anne 624 | ![]() G A Colossal Anne 563 AAA 18314520She hails from our G A Montana 216 sire and a second-generation Pathfinder G A Anne 266. Her 2017 granddam, G A Colossal Anne 7120, is currently being flushed for embryos. Her 2020 bull calf sired by G A Genesis 721 earned an adjusted 205-day weight of 865 pounds. |
![]() G A Ebony 556 AAA #18314485This G A Montana 216 daughter is a Pathfinder who earns a 5/104 wean ratio. | ![]() G A Minabelle 709 #15992085This 2007 Pathfinder dam photographed in 2019 records a 110 wean ratio on 12 calves. She is in full-time donor service at Heart River Genetics. Lots 2 and 3 in our 2022 Bull Sale are two of her ET progeny. | ![]() G A Ebony 556 #18314485 and Lot 3 of our 2020 bull saleThis G A Montana 216 daughter and Pathfinder records a 104 wean ratio on five calves. |
![]() G A Real Estate 925 19626690He was Lot 3 of our 2020 sale and showcased on our catalog cover. His rank for docility in the genomic percent rank is 1. His adjusted-205 day weight is 806 pounds, and his 365-day weight is 1,438 pounds. | ![]() G A Raindance 922 9629257He was Lot 7 of our 2020 bull sale. His adjusted 205-day weight is 841 pounds, and his 365-day weight is 1,463 pounds. | ![]() G A Commando 947 19627317Lot 10 of our 2020 sale. He weighed 83 pounds at birth, 833 pounds for his adjusted 205-day weight and 1,421 for his 365-day weight |
![]() G A Resolution 921 19626678 | ![]() G A Resolution 921 19626678Lot 4 in our 2020 sale as a young calf. | ![]() G A Genesis 721 18925069This gentle sire -- qualified on heifers -- presened his first Glasoe Angus calf crop for sale in 2020. He weighed 74 pounds at birth and 863 pounds at 205 days. |
![]() G A Genesis 721 18925069Photographed at 9 months | ![]() G A Reign 610 18600370Powerful, athletic and loaded with muscle on a moderate frame, his first group of daughters delivered calves in spring of 2020. | ![]() G A Mag 228 17485878This 2012 dam sold bred at our 2019 female sale |
![]() G A Colossal Anne 753 18917262This open heifer sold at the 2018 ND Angus Association Select Sale. | ![]() G A Colossal Anne 824 19313972This ET heifer is a flush sister to G A Colossal Anne 819 in the next photo. | ![]() G A Colossal Anne 819 19313971ET dam out of Pathfinder G A Colossal Anne 113 and Pathfinder grandam G A Colossal Anne 7120. Both 113 and 7120, 2011 and 2007 dams, are in full-time donor service. |
![]() G A Colossal Anne 804 19227363She sold in our 2021 Female Sale. | ![]() G A Pride 708 18918642She sold at the 2018 ND Select Sale. | ![]() G A Eline 263 17429052 and her 2019 ND Angus Association raffle heifer |
![]() Riley Jo with a Generation 2100 heifer | ![]() Wyatt, Kevin, Riley Jo, Sydney and Lane Caraballo and the herd in 2018 | ![]() Sydney in summer pasture with a docile cow |
![]() G A Triumph 622 18600334 | ![]() G A Resolve 813 19227322He sold in our 2019 Bull Sale. | ![]() G A Heavyweight 812 19227315He sold in our 2019 sale. He weighed 76 pounds at birth, 842 pounds at 205 days and 1,415 pounds at 365 days. |
![]() G A Recruit 729 18925072This S A V Resource son sold at our 2018 bull sale | ![]() G A Regulator 724 18925070He sold at our 2018 bull sale. He weighed 78 pounds at birth, 842 pounds at 205 days and 1,453 pounds at 365 days. | ![]() G A Reserve Champ 404 18018616 |
![]() G A Reign 610 18600370 | ![]() G A Reign 610 18600370 as a coming yearling. | ![]() Lane waits on the next group of cows to sort at Krise Ranch. |
![]() G A Score 304 17605337 | ![]() G A Score 304 #17605337 | ![]() G A Colossal Anne 7120 #15992084This 2007 Pathfinder dam and herd matriarch is in full-time donor service at Heart River Genetics in Belfield, ND. The photo taken is when she was ten years old. She records a wean ratio of 109 on 11 consecutive calves. |
![]() Wyatt scratches a 2018 bull | ![]() G A Minnabelle 531 18314460She sold at our 2018 female sale and is a daughter of Pathfinder G A Minabelle 709, who is in full-time donor service at fifteen years old. | ![]() G A Eline 263 17429052 |
![]() Glasoes Anita 133 14016670Photographed at thirteen years old, she raised twelve calves before we sold her. | ![]() G A Anne 350 17569828 | ![]() G A Pride 708 18918642 |
![]() G A Eriskay 550 18314516 | ![]() Kevin and Sydney in 2017 | ![]() Glasoe Angus Dams |
![]() G A Eriskay 439 and her 2017 calf | ![]() G A Montana 453 17916972 and Sydney | ![]() A young bull calf pauses in the pasture. |
![]() The Glasoe Angus Herd in 2017 |
Ranch Located Northeast of Wildrose, North Dakota. Raising Registered Black Angus Since 1973.
701-539-2338 or 678-989-7189
Many of our photos were taken by McKayla Lura of Branded Photography.
Our mission is to raise cattle that showcase structural longevity, fleshing ability, long-term fertility and excellent mothering traits.
Our breeding philosophy is to ensure their progeny inherit the genetic potential and exhibit the actual performance we expect and demand.
Our promise is to provide cattle that display generations of calving ease, docility, and ultimately, performance.
Please check out our photo gallery for further descriptions of our cattle and to see them in their natural environment.
~ Sydney Glasoe Caraballo ~
